UNLIMITED_SUPERSTOCK_EXPERT

POS Veh# Class Last Name First Name City/State Yr Car Disp Best Lap Best Time Tot Laps
1 8 EX CHRIS PERIS CALGARY, AB 0 SUZ 1000 3 01:06.805 7
2 329 EX KANE LASKY MERIDIAN, ID 0 KAW 1000 7 01:08.496 7
3 5 EX THIBAULT FEW EL PASO, TX 0 SUZ 1000 2 01:09.579 7
4 751 EX TOM SAVOCA PHOENIX, AZ 0 SUZ 1000 7 01:09.952 7
5 3 EX KEVIN EDGINGTON LAS CRUCES, NM 0 KAW 600 2 01:09.883 7
6 248 EX CHAZZ NEIDERMAN ALBUQUERQUE, NM 0 KAW 1000 3 01:12.030 7
7 45 EX THOMAS MCFARLAND EL PASO, TX 0 SUZUKI 1000 6 01:15.286 7
8 141 EX PHIL ALLISON TUCSON, AZ 0 SUZ 750 4 01:15.659 6
9 319 EX SCOTT BERGEN TUCSON, AZ 0 SUZ 1000 3 01:09.133 4
10 764 EX JEFF SMITH WEIMAR, CA 0 SUZ 1000 1 01:52.346 1
11 1 EX ROGER HEEMSBERGEN DEMING, NM 0 SUZ 1000 0 00:00.000 0
12 13 EX GREG TALBOT ALAMOGORDO, NM 0 SUZ 1000 0 00:00.000 0
13 94 EX BRIAN EVES ALAMOGORDO, NM 0 SUZ 650 0 00:00.000 0
14 313 EX ALLEN ANKNEY PHOENIX, AZ 0 SUZ 750 0 00:00.000 0
15 318 EX CRAIG ODOM SAN ANGELO, TX 0 YAM 600 0 00:00.000 0
16 511 EX MIKE BROWNE LOS ALAMOS, NM 0 HON 600 0 00:00.000 0
17 729 EX KEN MURRAY TUCSON, AZ 0 SUZ 650 0 00:00.000 0

Generated by BlindApex Kronos