MIDDLEWEIGHT_SUPERBIKE_EXPERT

POS Veh# Class Last Name First Name City/State Yr Car Disp Best Lap Best Time Tot Laps
1 3 EX KEVIN EDGINGTON LAS CRUCES, NM 0 KAW 600 7 01:12.004 7
2 511 EX MIKE BROWNE LOS ALAMOS, NM 0 HON 600 5 01:12.352 7
3 318 EX CRAIG ODOM SAN ANGELO, TX 0 YAM 600 2 01:14.332 7
4 764 EX JEFF SMITH WEIMAR, CA 0 SUZ 1000 2 01:23.148 7
5 94 EX BRIAN EVES ALAMOGORDO, NM 0 SUZ 650 1 02:16.575 1
6 1 EX ROGER HEEMSBERGEN DEMING, NM 0 SUZ 1000 0 00:00.000 0
7 5 EX THIBAULT FEW EL PASO, TX 0 SUZ 1000 0 00:00.000 0
8 8 EX CHRIS PERIS CALGARY, AB 0 SUZ 1000 0 00:00.000 0
9 13 EX GREG TALBOT ALAMOGORDO, NM 0 SUZ 1000 0 00:00.000 0
10 45 EX THOMAS MCFARLAND EL PASO, TX 0 SUZUKI 1000 0 00:00.000 0
11 141 EX PHIL ALLISON TUCSON, AZ 0 SUZ 750 0 00:00.000 0
12 248 EX CHAZZ NEIDERMAN ALBUQUERQUE, NM 0 KAW 1000 0 00:00.000 0
13 313 EX ALLEN ANKNEY PHOENIX, AZ 0 SUZ 750 0 00:00.000 0
14 319 EX SCOTT BERGEN TUCSON, AZ 0 SUZ 1000 0 00:00.000 0
15 329 EX KANE LASKY MERIDIAN, ID 0 KAW 1000 0 00:00.000 0
16 632 EX MIKE COBERLY GLENDALE, AZ 0 KAW 650 0 00:00.000 0
17 729 EX KEN MURRAY TUCSON, AZ 0 SUZ 650 0 00:00.000 0
18 751 EX TOM SAVOCA PHOENIX, AZ 0 SUZ 1000 0 00:00.000 0

Generated by BlindApex Kronos