HEAVYWEIGHT_TWINS

POS Veh# Class Last Name First Name City/State Yr Car Disp Best Lap Best Time Tot Laps
1 729 EX KEN MURRAY TUCSON, AZ 0 SUZ 650 2 01:16.377 7
2 94 EX BRIAN EVES ALAMOGORDO, NM 0 SUZ 650 2 01:20.985 7
3 43 AM DOUG GRAHAM ALBUQUERQUE, NM 0 BUELL 1125 7 01:28.480 7
4 145 AM FRANK DODD LAS CRUCES, NM 0 APR 125 6 01:29.131 7
5 126 AM BARBARRA MURRAY TUCSON, AZ 0 SUZ DRZ 400 1 01:41.669 1
6 764 EX JEFF SMITH WEIMAR, CA 0 SUZ 1000 0 00:00.000 0
7 3 EX KEVIN EDGINGTON LAS CRUCES, NM 0 KAW 600 0 00:00.000 0
8 511 EX MIKE BROWNE LOS ALAMOS, NM 0 HON 600 0 00:00.000 0
9 318 EX CRAIG ODOM SAN ANGELO, TX 0 YAM 600 0 00:00.000 0
10 32 AM KEN SKRIPKAR TUCSON, AZ 0 KAW 600 0 00:00.000 0
11 911 AM DIRK SCHNEIDER TUCSON, AZ 0 SUZ 600 0 00:00.000 0
12 98 AM MIGUEL PACHECO NOGALES, AZ 0 HON 600 0 00:00.000 0
13 49 AM JORDAN MCGEE PHOENIX, AZ 0 KAW 600 0 00:00.000 0
14 25 AM RANDY COLE TUCSON, AZ 0 SUZ 600 0 00:00.000 0
15 632 EX MIKE COBERLY GLENDALE, AZ 0 KAW 650 0 00:00.000 0
16 8 EX CHRIS PERIS CALGARY, AB 0 SUZ 1000 0 00:00.000 0
17 1 EX ROGER HEEMSBERGEN DEMING, NM 0 SUZ 1000 0 00:00.000 0
18 329 EX KANE LASKY MERIDIAN, ID 0 KAW 1000 0 00:00.000 0
19 319 EX SCOTT BERGEN TUCSON, AZ 0 SUZ 1000 0 00:00.000 0
20 5 EX THIBAULT FEW EL PASO, TX 0 SUZ 1000 0 00:00.000 0
21 751 EX TOM SAVOCA PHOENIX, AZ 0 SUZ 1000 0 00:00.000 0
22 248 EX CHAZZ NEIDERMAN ALBUQUERQUE, NM 0 KAW 1000 0 00:00.000 0
23 45 EX THOMAS MCFARLAND EL PASO, TX 0 SUZUKI 1000 0 00:00.000 0
24 24 AM ADAM ROGERS RUIDOSO, NM 0 SUZ 1000 0 00:00.000 0
25 21 AM ROB RICHIE LAS CRUCES, NM 0 SUZ 1000 0 00:00.000 0
26 37 AM JAMES WOLKENS EL PASO, TX 0 KAW 1000 0 00:00.000 0
27 532 AM RUSSEL HACKER TUCSON, AZ 0 SUZ 1000 0 00:00.000 0
28 271 AM TABER MACCALLUM TUCSON, AZ 0 SUZ 750 0 00:00.000 0
29 38 AM SEBASTIAN MUSEWICZ PHOENIX, AZ 0 SUZ 600 0 00:00.000 0
30 141 EX PHIL ALLISON TUCSON, AZ 0 SUZ 750 0 00:00.000 0
31 313 EX ALLEN ANKNEY PHOENIX, AZ 0 SUZ 750 0 00:00.000 0
32 13 EX GREG TALBOT ALAMOGORDO, NM 0 SUZ 1000 0 00:00.000 0
33 U190 . . (new) . 0 . 0 0 00:00.000 0
34 U222 . . (new) . 0 . 0 0 00:00.000 0
35 U187 . . (new) . 0 . 0 0 00:00.000 0
36 U101 . . (new) . 0 . 0 0 00:00.000 0

Generated by BlindApex Kronos