MIDDLEWEIGHT SUPERSTOCK EX ASMA RACIN

POS Veh# Class Last Name First Name City/State Yr Car Disp Best Lap Best Time Tot Laps
1 68 EX TONY KASPER . 0 YAMAHA 600 3 01:09.026 7
2 61 EX DAVID SIMINSKI . 0 HONDA 600 5 01:12.014 7
3 98 EX MIGUEL PACHECO . 0 HONDA 600 3 01:13.297 7
4 53 EX MICKEY RUPE . 0 YAMAHA 600 2 01:14.052 7
5 77 EX ERIC SOTOMAYOR . 0 KAWASAKI 600 4 01:11.500 5
6 55 EX BEN ALARCON . 0 YAMAHA 600 4 01:10.744 5
7 69 EX RYAN CAIRNS . 0 KAWASAKI 636 5 01:14.407 5
8 23 EX TIBO FEW . 0 KAWAKI 600 5 01:13.241 5
9 2 EX ROGER HEEMESBERGEN . 0 SUZUKI 1000 0 00:00.000 0
10 13 EX GREG TALBOT . 0 SUZUKI 650 0 00:00.000 0
11 28 EX LUIS LUGO . 0 YAMAHA 600 0 00:00.000 0
12 47 EX DAVID HOWELL . 0 KAWASAKI 1000 0 00:00.000 0
13 313 EX ALLEN ANKNEY . 0 SUZUKI 650 0 00:00.000 0
14 751 EX TOM SAVOCA . 0 SUZUKI 1000 0 00:00.000 0

Generated by BlindApex Kronos