MIDDLEWEIGHT SUPERSTOCK AM BY ASMA RA

POS Veh# Class Last Name First Name City/State Yr Car Disp Best Lap Best Time Tot Laps
1 26 AM JASON BROWN . 0 HONDA 1000 4 01:12.966 7
2 584 AM MORGAN JACOB . 0 YAMAHA 600 4 01:12.920 7
3 38 AM MUSEWICZ SEBASTIAN . 0 SUZUKI 600 3 01:15.573 7
4 23 AM MARC CAMPBELL . 0 KAWAKI 600 7 01:18.819 7
5 114 AM JOHN SELF SAN ANGELO, TX 0 YAMAHA 600 2 01:20.061 6
6 94 AM BRIAN EVES . 0 YAMAHA 600 2 01:16.367 3
7 126 AM BARBARA KUMIEGA TUCSON, AZ 0 DRZ 400 1 01:36.369 1
8 21 AM ROB RICHIE . 0 SUZUKI 1000 0 00:00.000 0
9 22 AM ADRIAN ALARCON . 0 SUZUKI 1000 0 00:00.000 0
10 27 AM DENNIS MORROW . 0 YAMAHA 1000 0 00:00.000 0
11 29 AM BEN MESCHES . 0 SUZUKI 650 0 00:00.000 0
12 34 AM MARIOS BURGOS . 0 SUZUKI 750 0 00:00.000 0
13 87 AM JASON BAUERKEMPER . 0 KAWASAKI 600 0 00:00.000 0
14 112 AM DIRK DIVINEY . 0 HONDA 1000 0 00:00.000 0
15 127 AM SHANE PROFFITT . 0 SUZUKI 600 0 00:00.000 0
16 343 AM DOUGLAS GRAHAM . 0 BUELL 1125 0 00:00.000 0
17 525 AM AARON JOHNSON . 0 DUCATI 1098 0 00:00.000 0
18 611 AM ROSS STAFFELDT LAS CRUCES, NM 0 APRILLA 250 0 00:00.000 0

Generated by BlindApex Kronos