MIDDLEWEIGHT SUPERBIKE AM MR MOTORCYC

POS Veh# Class Last Name First Name City/State Yr Car Disp Best Lap Best Time Tot Laps
1 584 AM MORGAN JACOB . 0 YAMAHA 600 2 01:12.123 6
2 26 AM JASON BROWN . 0 HONDA 1000 3 01:14.123 6
3 38 AM MUSEWICZ SEBASTIAN . 0 SUZUKI 600 6 01:15.244 6
4 87 AM JASON BAUERKEMPER . 0 KAWASAKI 600 5 01:15.712 6
5 127 AM SHANE PROFFITT . 0 SUZUKI 600 2 01:17.351 6
6 23 AM MARC CAMPBELL . 0 KAWAKI 600 1 01:27.615 1
7 21 AM ROB RICHIE . 0 SUZUKI 1000 0 00:00.000 0
8 22 AM ADRIAN ALARCON . 0 SUZUKI 1000 0 00:00.000 0
9 27 AM DENNIS MORROW . 0 YAMAHA 1000 0 00:00.000 0
10 34 AM MARIOS BURGOS . 0 SUZUKI 750 0 00:00.000 0
11 94 AM BRIAN EVES . 0 YAMAHA 600 0 00:00.000 0
12 112 AM DIRK DIVINEY . 0 HONDA 1000 0 00:00.000 0
13 128 AM ALEX LUGO . 0 YAMAHA 600 0 00:00.000 0
14 343 AM DOUGLAS GRAHAM . 0 BUELL 1125 0 00:00.000 0
15 525 AM AARON JOHNSON . 0 DUCATI 1098 0 00:00.000 0
16 930 AM KIM PRICHARD . 0 TRIUMPH 675 0 00:00.000 0

Generated by BlindApex Kronos