HEAVYWEIGHT TWINS

POS Veh# Class Last Name First Name City/State Yr Car Disp Best Lap Best Time Tot Laps
1 525 AM AARON JOHNSON . 0 DUCATI 1098 4 01:15.141 7
2 55 EX Ken Murray . 0 Suzuki 650 6 00:43.736 7
3 212 AM Rocco Horauth . 0 . 600 6 00:27.623 7
4 98 AM Jeff Horauth . 0 Ducati 1098 6 00:19.567 7
5 343 AM DOUGLAS GRAHAM . 0 BUELL 1125 5 01:31.534 6
6 53 AM Jordan McGee . 0 . 600 1 01:32.802 3
7 584 AM MORGAN JACOB . 0 YAMAHA 600 0 00:00.000 0
8 26 AM JASON BROWN . 0 HONDA 1000 0 00:00.000 0
9 38 AM MUSEWICZ SEBASTIAN . 0 SUZUKI 600 0 00:00.000 0
10 87 AM JASON BAUERKEMPER . 0 KAWASAKI 600 0 00:00.000 0
11 127 AM SHANE PROFFITT . 0 SUZUKI 600 0 00:00.000 0
12 28 EX LUIS LUGO . 0 YAMAHA 600 0 00:00.000 0
13 77 EX ERIC SOTOMAYOR . 0 KAWASAKI 600 0 00:00.000 0
14 69 EX RYAN CAIRNS . 0 KAWASAKI 636 0 00:00.000 0
15 23 AM MARC CAMPBELL . 0 KAWAKI 600 0 00:00.000 0
16 13 EX GREG TALBOT . 0 SUZUKI 650 0 00:00.000 0
17 313 EX ALLEN ANKNEY . 0 SUZUKI 650 0 00:00.000 0
18 2 EX ROGER HEEMESBERGEN . 0 SUZUKI 1000 0 00:00.000 0
19 1 EX THIBAULT FEW . 0 SUZUKI 1000 0 00:00.000 0
20 751 EX TOM SAVOCA . 0 SUZUKI 1000 0 00:00.000 0
21 47 EX DAVID HOWELL . 0 KAWASAKI 1000 0 00:00.000 0
22 128 AM ALEX LUGO . 0 YAMAHA 600 0 00:00.000 0
23 68 EX TONY KASPER . 0 YAMAHA 600 0 00:00.000 0
24 27 AM DENNIS MORROW . 0 YAMAHA 1000 0 00:00.000 0
25 34 AM MARIOS BURGOS . 0 SUZUKI 750 0 00:00.000 0
26 21 AM ROB RICHIE . 0 SUZUKI 1000 0 00:00.000 0
27 112 AM DIRK DIVINEY . 0 HONDA 1000 0 00:00.000 0
28 930 AM KIM PRICHARD . 0 TRIUMPH 675 0 00:00.000 0
29 94 AM BRIAN EVES . 0 YAMAHA 600 0 00:00.000 0
30 U225 . . (new) . 0 . 0 0 00:00.000 0
31 22 AM ADRIAN ALARCON . 0 SUZUKI 1000 0 00:00.000 0
32 U99 . . (new) . 0 . 0 0 00:00.000 0
33 U13 . . (new) . 0 . 0 0 00:00.000 0

Generated by BlindApex Kronos