SUPER POLE JUNE 2010

POS Veh# Class Last Name First Name City/State Yr Car Disp Best Lap Best Time Tot Laps
1 2 EX ROGER HEEMESBERGEN Deming, NM 0 SUZUKI 1000 1 01:09.873 1
2 77 EX ERIC SOTOMAYOR . 0 KAWASAKI 600 1 01:12.929 1
3 751 EX TOM SAVOCA . 0 SUZUKI 1000 1 01:12.940 1
4 1 EX THIBAULT FEW . 0 SUZUKI 1000 1 01:13.056 1
5 4 EX CRAIG ODOM SAN ANGELO, TX 0 YAMAHA 600 1 01:13.101 1
6 55 EX BEN ALARCON . 0 YAMAHA 600 1 01:13.330 1
7 511 EX MIKE BROWNE LOS ALAMOS, NM 0 HONDA 600 1 01:13.478 1
8 47 EX DAVID HOWELL . 0 KAWASAKI 1000 1 01:14.906 1
9 53 EX MICKEY RUPE . 0 YAMAHA 600 1 01:16.348 1
10 28 EX LUIS LUGO CHIHUAHUA, MX 0 . 0 1 01:18.228 1
11 27 AM DENNIS MORROW . 0 YAMAHA 1000 0 00:00.000 0
12 584 AM MORGAN JACOB . 0 YAMAHA 600 0 00:00.000 0
13 94 AM BRIAN EVES . 0 YAMAHA 600 0 00:00.000 0
14 13 EX GREG TALBOT . 0 SUZUKI 650 0 00:00.000 0
15 611 AM ROSS STAFFELDT LAS CRUCES, NM 0 APRILLA 250 0 00:00.000 0
16 14 EX SCOTT LADD . 0 . 600 0 00:00.000 0
17 124 EX KEVIN EDGINGTON LAS CRUCES, NM 0 KAWASAKI 600 0 00:00.000 0
18 30 AM ALEX AGUIRRE . 0 SUZUKI 600 0 00:00.000 0
19 525 AM AARON JOHNSON . 0 DUCATI 1098 0 00:00.000 0
20 343 AM DOUGLAS GRAHAM . 0 BUELL 1125 0 00:00.000 0
21 87 AM JASON BAUERKEMPER . 0 KAWASAKI 600 0 00:00.000 0
22 34 AM MARIOS BURGOS . 0 SUZUKI 750 0 00:00.000 0
23 127 AM SHANE PROFFITT . 0 SUZUKI 600 0 00:00.000 0
24 317 AM JAMES NICKERSON . 0 KAWASAKI 1000 0 00:00.000 0
25 126 AM BARBARA KUMIEGA TUCSON, AZ 0 DRZ 400 0 00:00.000 0
26 729 EX KEN MURRAY TUCSON, AZ 0 SUZUKI 650 0 00:00.000 0
27 29 AM BEN MESCHES . 0 SUZUKI 650 0 00:00.000 0
28 26 AM JASON BROWN . 0 HONDA 1000 0 00:00.000 0
29 38 AM MUSEWICZ SEBASTIAN . 0 SUZUKI 600 0 00:00.000 0
30 911 EX DIRK SCHNEIDER TUCSON, AZ 0 SUZUKI 600 0 00:00.000 0
31 114 AM JOHN SELF SAN ANGELO, TX 0 YAMAHA 600 0 00:00.000 0
32 10 EX CHRIS PERIS Las Vegas, NV 0 BMW 1000 0 00:00.000 0
33 98 EX MIGUEL PACHECO . 0 HONDA 600 0 00:00.000 0
34 313 EX ALLEN ANKNEY . 0 SUZUKI 650 0 00:00.000 0
35 21 AM ROB RICHIE . 0 SUZUKI 1000 0 00:00.000 0
36 69 EX RYAN CAIRNS . 0 KAWASAKI 636 0 00:00.000 0
37 22 AM ADRIAN ALARCON . 0 SUZUKI 1000 0 00:00.000 0
38 U64 . . (new) . 0 . 0 0 00:00.000 0
39 U187 . . (new) . 0 . 0 0 00:00.000 0
40 U32 . . (new) . 0 . 0 0 00:00.000 0
41 U225 . . (new) . 0 . 0 0 00:00.000 0
42 U99 . . (new) . 0 . 0 0 00:00.000 0
43 U37 . . (new) . 0 . 0 0 00:00.000 0
44 U98 . . (new) . 0 . 0 0 00:00.000 0
45 U208 . . (new) . 0 . 0 0 00:00.000 0
46 U214 . . (new) . 0 . 0 0 00:00.000 0
47 U16 . . (new) . 0 . 0 0 00:00.000 0
48 U41 . . (new) . 0 . 0 0 00:00.000 0

Generated by BlindApex Kronos