FORMULA ARROYO OCT 2009

POS Veh# Class Last Name First Name City/State Yr Car Disp Best Lap Best Time Tot Laps
1 311 EX BEN THOMPSON ANCHORAGE, AK 0 YAMAHA 600 2 01:09.040 2
2 7 EX ROGER HEEMSBERGEN DEMING, NM 0 SUZUKI 1000 2 01:09.286 2
3 3 EX THIBAULT FEW EL PASO, TX 0 SUZUKI 1000 2 01:11.256 2
4 751 EX TOM SAVOCA PHOENIX, AZ 0 SUZUKI 1000 2 01:11.773 2
5 211 EX DILLON FELT ALBUQUERQUE, NM 0 SUZUKI 1000 2 01:12.451 2
6 911 EX DIRK SCHNIEDER TUCSON, AZ 0 SUZUKI 600 2 01:12.635 2
7 318 EX CRAIG ODOM SAN ANGELO, TX 0 YAMAHA 600 2 01:12.825 2
8 87 AM JASON BAUERKEMPER EL PASO, TX 0 KAWASAKI 600 0 00:00.000 0
9 U194 . . (new) . 0 . 0 0 00:00.000 0
10 U170 . . (new) . 0 . 0 0 00:00.000 0
11 U208 . . (new) . 0 . 0 0 00:00.000 0
12 U218 . . (new) . 0 . 0 0 00:00.000 0
13 U64 . . (new) . 0 . 0 0 00:00.000 0
14 66 AM KIRO PINTER ALAMOGORDO, NM 0 SUZUKI 750 0 00:00.000 0
15 147 AM JEREMY ARMITAGE QUEENCREEK, AZ 0 SUZUKI 0 0 00:00.000 0
16 98 AM MIGUEL PACHECO NOGALES, AZ 0 HONDA 600 0 00:00.000 0
17 77 AM ERIC SOTOMAYOR EL PASO, TX 0 KAWASAKI 1000 0 00:00.000 0
18 69 AM RYAN CAIRNS LAS CRUCES, NM 0 KAWASIKI 636 0 00:00.000 0
19 U89 . . . TUCSON, AZ 0 . 1000 0 00:00.000 0
20 511 EX MIKE BROWNE LOS ALAMOS, NM 0 HONDA 600 0 00:00.000 0
21 118 EX MIKE ORTIZ EL PASO, TX 0 SUZUKI 1000 0 00:00.000 0
22 28 AM LUIS LUGO CHIHUAUHUA, MX 0 . 0 0 00:00.000 0
23 13 EX GREG TALBOT ALAMOGORDO, NM 0 SUZUKI 650 0 00:00.000 0
24 729 EX KEN MURRAY TUCSON, AZ 0 SUZUKI 650 0 00:00.000 0
25 130 AM RAUL CARRILLO EL PASO, TX 0 . 0 0 00:00.000 0
26 420 AM CHARLES BAIN FLAGGSTAFF, AZ 0 HONDA 600 0 00:00.000 0
27 82 AM OLIVER ROBERT TUCSON, AZ 0 . 0 0 00:00.000 0
28 34 AM BURGOS MARIOS LAS CRUCES, NM 0 SUZUKI 750 0 00:00.000 0
29 946 AM JOE ADRAJANA . 0 . 0 0 00:00.000 0
30 U87 . . (new) . 0 . 0 0 00:00.000 0
31 45 EX THOMAS MCFARLAND EL PASO, TX 0 SUZUKI 1000 0 00:00.000 0
32 53 EX MICKEY RUPE LAS CRUCES, NM 0 YAMAHA 600 0 00:00.000 0
33 145 AM FRANK DODD LAS CRUCES, NM 0 APRILLA 125 0 00:00.000 0
34 126 AM BARBARA KUMIEGA TUCSON, AZ 0 KTM 625 0 00:00.000 0
35 55 AM BEN ALARCON EL PASO, TX 0 YAMAHA 600 0 00:00.000 0
36 94 AM BRIAN EVES ALAMOGORDO, NM 0 YAMAHA 600 0 00:00.000 0
37 228 AM ALEJANDRO DOUR CHIHUAHUA, MX 0 . 0 0 00:00.000 0
38 25 AM RANDY COLE GREEN VALLEY, AZ 0 . 0 0 00:00.000 0
39 86 EX TIRAS BANKS TUCSON, AZ 0 KAWASAKI 600 0 00:00.000 0
40 22 AM ADRIAN ALARCON ALAMOGORDO, NM 0 SUZUKI 1000 0 00:00.000 0
41 83 AM BRUCE STUMBO TUCSON, AZ 0 SUZUKI 750 0 00:00.000 0
42 71 EX DAVID HAYES MESA, AZ 0 SUZUKI 750 0 00:00.000 0
43 18 AM CHRIS HERNANDEZ TUCSON, AZ 0 . 0 0 00:00.000 0
44 U57 . . (new) . 0 . 0 0 00:00.000 0
45 U4 . . (new) . 0 . 0 0 00:00.000 0
46 U138 . . (new) . 0 . 0 0 00:00.000 0
47 U202 . . (new) . 0 . 0 0 00:00.000 0
48 U214 . . (new) . 0 . 0 0 00:00.000 0
49 U222 . . (new) . 0 . 0 0 00:00.000 0

Generated by BlindApex Kronos