ALL

POS Veh# Class Last Name First Name City/State Yr Car Disp Best Lap Best Time Tot Laps
1 319 EX SCOTT BERGEN Tucson, AZ 0 SUZUKI 1000 1 01:10.169 1
2 1 EX ROGER HEEMSBERGEN DEMING, NM 0 KAW 636 1 01:10.371 1
3 86 EX TIRAS BANKS HUACHUCA CITY, AZ 0 SUZUKI 1000 1 01:10.836 1
4 751 EX TOM SAVOCA PHOENIX, AZ 0 SUZUKI 650 1 01:12.641 1
5 5 EX THIBAULT FEW EL PASO, TX 0 SUZ 750 1 01:13.077 1
6 3X EX KEVIN EGDINGTON LAS CRUCES, NM 0 KAWASAKI 600 1 01:13.433 1
7 511 EX MICHAEL BROWNE LOS ALAMOS, NM 0 DUCATI 999 1 01:14.663 1
8 444 AM NIKOLAS HARDER ALAMOGORDO,NM 0 . 0 0 00:00.000 0
9 24 AM ADAM ROGERS RUIDOSO, NM 0 SUZUKI 1000 0 00:00.000 0
10 U80 AM ADRAIN ALERCON ALAMOGORDO 0 . 1000 0 00:00.000 0
11 53 EX MICKEY RUPE LAS CRUCES, NM 0 YAMAHA 600 0 00:00.000 0
12 32 AM KENNETH SKRIPKAR TUCSON, AZ 0 KAWASAKI 600 0 00:00.000 0
13 98 AM MIGUEL PACHECO NOGALES, AZ 0 HON 600 0 00:00.000 0
14 38 AM SEBASTIAN MUSEWICZ PHOENIX, AZ 0 SUZ 600 0 00:00.000 0
15 66 AM KIRO PINTER ALAMOGORDO, NM 0 SUZ 750 0 00:00.000 0
16 13 EX GREG TALBOT ALAMOGORDO, NM 0 SUZUKI 750 0 00:00.000 0
17 45 EX THOMAS MC FARLAND EL PASO, TX 0 SUZUKI 1000 0 00:00.000 0
18 47 AM DAVID HOWELL MESA, AZ 0 KAWASAKI 1000 0 00:00.000 0
19 611 AM ROSS STAFFELDT LAS CRUCES, NM 0 APRILLA 250 0 00:00.000 0
20 115 AM LOREN LEMCKE TUCSON, AZ 0 SUZUKI 750 0 00:00.000 0
21 285 AM CURT RIOS SAHURITA, AZ 0 SUZUKI 600 0 00:00.000 0
22 94 AM BRIAN EVES ALAMOGORDO, NM 0 YAMAHA 600 0 00:00.000 0
23 333 AM MATTHEW NELSON TUCSON, AZ 0 . 0 0 00:00.000 0
24 3 EX KEVIN EDGINGTON LAS CRUCES, NM 0 KAWASAKI 600 0 00:00.000 0
25 313 EX ALLEN ANKNEY PHOENIX, AZ 0 SUZUKI 750 0 00:00.000 0
26 83 AM BRUCE STUMBO PHOENIX, AZ 0 . 0 0 00:00.000 0
27 764 EX JEFF SMITH WEIMAR, CA 0 . 0 0 00:00.000 0
28 318 EX CRAIG ODOM SAN ANGELO, TX 0 . 0 0 00:00.000 0
29 108 AM LEE WOMMER TUCSON, AZ 0 SUZUKI 600 0 00:00.000 0
30 109 AM CHAD RIOS SAHURITA, AZ 0 KAWASAKI 636 0 00:00.000 0
31 21 AM ROB RICHIE LAS CRUCES, NM 0 . 0 0 00:00.000 0
32 154 AM RICK SKOWRON TUCSON, AZ 0 . 0 0 00:00.000 0
33 37 AM JAMES WOLKENS EL PASO, TX 0 . 0 0 00:00.000 0
34 114 AM JOHN SELF SAN ANGELO, TX 0 YAM 600 0 00:00.000 0
35 49 AM JORDAN MCGEE PHOENIX, AZ 0 KAW 636 0 00:00.000 0
36 70 AM MIKE RENNEMAN GILBERT, AZ 0 SUZUKI 750 0 00:00.000 0
37 71 EX DAVID HAYES MESA, AZ 0 SUZUKI 750 0 00:00.000 0
38 73 EX PHIL NEUZIL MESA, AZ 0 SUZUKI 750 0 00:00.000 0
39 U75 . . (new) . 0 . 0 0 00:00.000 0
40 133 AM DAVID WILLIAMS QUEEN CREEK, AZ 0 SUZ 600 0 00:00.000 0
41 911 AM DIRK SCHNEIDER TUCSON, AZ 0 SUZ 600 0 00:00.000 0
42 28 AM LUIS LUGO CHIHUAHUA, MX 0 YAM 600 0 00:00.000 0
43 28X AM ALEX LUGO CHIHUAHUA, MX 0 YAM 600 0 00:00.000 0
44 U82 . . (new) . 0 . 0 0 00:00.000 0
45 U83 . . (new) . 0 . 0 0 00:00.000 0
46 U84 . . (new) . 0 . 0 0 00:00.000 0
47 U85 . . (new) . 0 . 0 0 00:00.000 0
48 U86 . . (new) . 0 . 0 0 00:00.000 0
49 U88 . . (new) . 0 . 0 0 00:00.000 0
50 U89 . . (new) . 0 . 0 0 00:00.000 0

Generated by BlindApex Kronos