FORMULA_SINGLES

POS Veh# Class Last Name First Name City/State Yr Car Disp Best Lap Best Time Tot Laps
1 126 AM BARBARA MURRAY TUCSON, AZ 0 SUZUKI 400 1 00:00.810 5
2 764X EX JEFF SMITH WEIMAR, CA 0 . 0 3 01:37.997 4
3 751 EX TOM SAVOCA PHOENIX, AZ 0 SUZUKI 650 0 00:00.000 0
4 1 EX ROGER HEEMSBERGEN DEMING, NM 0 KAW 636 0 00:00.000 0
5 764 EX JEFF SMITH WEIMAR, CA 0 . 0 0 00:00.000 0
6 45 EX THOMAS MC FARLAND EL PASO, TX 0 SUZUKI 1000 0 00:00.000 0
7 118 EX MIKE ORTIZ EL PASO, TX 0 YAM 0 0 00:00.000 0
8 141 AM PHIL ALLISON TUCSON, AZ 0 SUZUKI 600 0 00:00.000 0
9 94X EX BRIAN EVES ALAMOGORDO, NM 0 KAW 636 0 00:00.000 0
10 3X EX KEVIN EGDINGTON LAS CRUCES, NM 0 KAWASAKI 600 0 00:00.000 0
11 86 EX TIRAS BANKS HUACHUCA CITY, AZ 0 SUZUKI 1000 0 00:00.000 0
12 511 EX MICHAEL BROWNE LOS ALAMOS, NM 0 DUCATI 999 0 00:00.000 0
13 911 AM DIRK SCHNEIDER TUCSON, AZ 0 SUZ 600 0 00:00.000 0
14 32 AM KENNETH SKRIPKAR TUCSON, AZ 0 KAWASAKI 600 0 00:00.000 0
15 98 AM MIGUEL PACHECO NOGALES, AZ 0 HON 600 0 00:00.000 0
16 38 AM SEBASTIAN MUSEWICZ PHOENIX, AZ 0 SUZ 600 0 00:00.000 0
17 729 AM KEN MURRAY TUCSON, AZ 0 SUZ 650 0 00:00.000 0
18 37X AM JAMES WOLKENS EL PASO, TX 0 SUZ 600 0 00:00.000 0
19 5 EX THIBAULT FEW EL PASO, TX 0 SUZ 750 0 00:00.000 0
20 22 AM ADRAIN ALARCON ALAMOGORDO 0 . 1000 0 00:00.000 0
21 66 AM KIRO PINTER ALAMOGORDO, NM 0 SUZ 750 0 00:00.000 0
22 123 AM COLIN JOHNSON LAS CRUCES, NM 0 SUZUKI 600 0 00:00.000 0
23 319 EX SCOTT BURGEN ALAMOGORDO, NM 0 SUZUKI1000 0 0 00:00.000 0
24 24 AM ADAM ROGERS RUIDOSO, NM 0 SUZUKI 1000 0 00:00.000 0
25 21 AM ROB RICHIE LAS CRUCES, NM 0 . 0 0 00:00.000 0
26 37 AM JAMES WOLKENS EL PASO, TX 0 . 0 0 00:00.000 0
27 86X EX TIRAS BANKS SIERRA VISTA, AZ 0 SUZ 650 0 00:00.000 0
28 3 EX KEVIN EDGINGTON LAS CRUCES, NM 0 KAWASAKI 600 0 00:00.000 0
29 13 EX GREG TALBOT ALAMOGORDO, NM 0 SUZUKI 750 0 00:00.000 0
30 28 AM LUIS LUGO CHIHUAHUA, MX 0 YAM 600 0 00:00.000 0
31 47 AM DAVID HOWELL MESA, AZ 0 KAWASAKI 1000 0 00:00.000 0
32 53 EX MICKEY RUPE LAS CRUCES, NM 0 YAMAHA 600 0 00:00.000 0
33 71 EX DAVID HAYES MESA, AZ 0 SUZUKI 750 0 00:00.000 0
34 83 AM BRUCE STUMBO PHOENIX, AZ 0 . 0 0 00:00.000 0
35 94 AM BRIAN EVES ALAMOGORDO, NM 0 YAMAHA 600 0 00:00.000 0
36 108 AM LEE WOMMER TUCSON, AZ 0 SUZUKI 600 0 00:00.000 0
37 109 AM CHAD RIOS SAHURITA, AZ 0 KAWASAKI 636 0 00:00.000 0
38 115 AM LOREN LEMCKE TUCSON, AZ 0 SUZUKI 750 0 00:00.000 0
39 154 AM RICK SKOWRON TUCSON, AZ 0 . 0 0 00:00.000 0
40 285 AM CURT RIOS SAHURITA, AZ 0 SUZUKI 600 0 00:00.000 0
41 313 EX ALLEN ANKNEY PHOENIX, AZ 0 SUZUKI 750 0 00:00.000 0
42 318 EX CRAIG ODOM SAN ANGELO, TX 0 . 0 0 00:00.000 0
43 333 AM MATTHEW NELSON TUCSON, AZ 0 . 0 0 00:00.000 0
44 611 AM ROSS STAFFELDT LAS CRUCES, NM 0 APRILLA 250 0 00:00.000 0
45 U83 . . (new) . 0 . 0 0 00:00.000 0
46 U84 . . (new) . 0 . 0 0 00:00.000 0
47 U85 . . (new) . 0 . 0 0 00:00.000 0
48 U86 . . (new) . 0 . 0 0 00:00.000 0
49 U88 . . (new) . 0 . 0 0 00:00.000 0
50 U89 . . (new) . 0 . 0 0 00:00.000 0
51 U101 . . (new) . 0 . 0 0 00:00.000 0
52 128 . . (new) . 0 . 0 0 00:00.000 0

Generated by BlindApex Kronos