
Unlimited Superstock by Edge Kawasaki Lap Times
Veh Number: 21
Driver: ROB RICHIE
0 1st Pass 00:00:19
1 01:16.295 00:01:34
2 01:14.869 00:02:48
3 01:15.289 00:04:05
4 01:16.064 00:05:21
5 01:15.850 00:06:36
6 01:15.488 00:07:52
7 01:16.845 00:09:08
Veh Number: 24
Driver: ADAM ROGERS
0 1st Pass 00:00:19
1 01:18.874 00:01:36
2 01:16.167 00:02:53
3 01:15.373 00:04:08
4 01:14.914 00:05:23
5 01:15.317 00:06:38
6 01:15.291 00:07:54
7 01:14.825 00:09:09
Veh Number: 32
Driver: KENNETH SKRIPKAR
0 1st Pass 00:00:19
1 01:18.920 00:01:37
2 01:16.182 00:02:53
3 01:15.990 00:04:09
4 01:15.008 00:05:25
5 01:14.936 00:06:40
6 01:15.162 00:07:54
7 01:14.877 00:09:10
Veh Number: 37
Driver: JAMES WOLKENS
0 1st Pass 00:00:19
1 01:18.461 00:01:36
2 01:17.119 00:02:54
3 01:18.056 00:04:12
4 01:16.541 00:05:28
5 01:17.176 00:06:45
6 01:16.870 00:08:03
7 01:17.433 00:09:20
Veh Number: 47
Driver: DAVID HOWELL
0 1st Pass 00:00:19
1 01:20.332 00:01:38
2 01:16.072 00:02:54
3 01:16.134 00:04:11
4 01:15.347 00:05:26
5 01:15.628 00:06:41
6 01:15.679 00:07:56
7 01:16.724 00:09:14
Veh Number: 51
Driver: ROBERT EASON
0 1st Pass 00:00:19
1 01:25.378 00:01:44
2 01:23.665 00:03:08
3 01:23.997 00:04:32
4 01:23.588 00:05:55
5 01:22.585 00:07:18
6 01:21.312 00:08:40
Veh Number: 306
Driver: JON RIVERA
0 1st Pass 00:00:19
1 01:22.565 00:01:41
2 01:20.711 00:03:02
3 01:21.479 00:04:23
4 01:21.600 00:05:45
5 01:21.854 00:07:07
6 01:21.499 00:08:28