
Amateur Middlweight Superstock
Veh Number: 28
Driver: LUIS LUGO
0 1st Pass 00:00:16
1 01:18.074 00:01:34
2 01:16.006 00:02:49
3 01:16.471 00:04:06
4 01:16.257 00:05:22
5 01:16.353 00:06:38
6 01:15.330 00:07:53
0 1st Pass 00:00:19
1 01:17.403 00:01:36
2 01:17.059 00:02:53
Veh Number: 32
Driver: KENNETH SKRIPKAR
0 1st Pass 00:00:16
1 01:17.974 00:01:34
2 01:14.270 00:02:47
3 01:15.050 00:04:02
4 01:14.064 00:05:16
5 01:14.905 00:06:31
6 01:14.173 00:07:45
0 1st Pass 00:00:19
1 01:16.587 00:01:35
2 01:14.795 00:02:50
Veh Number: 98
Driver: MIGUEL PACHECO
0 1st Pass 00:00:16
1 01:18.082 00:01:34
2 01:16.270 00:02:50
3 01:16.855 00:04:07
4 01:15.901 00:05:23
5 01:16.212 00:06:40
6 01:15.311 00:07:55
0 1st Pass 00:00:19
1 01:19.238 00:01:39
2 01:16.668 00:02:55
Veh Number: 109
Driver: CHAD RIOS
0 1st Pass 00:00:17
1 01:23.788 00:01:41
2 01:21.467 00:03:02
3 01:21.961 00:04:24
4 01:21.450 00:05:46
5 01:22.703 00:07:08
6 01:23.116 00:08:31
0 1st Pass 00:00:19
1 01:22.884 00:01:43
2 01:20.425 00:03:03
Veh Number: 114
Driver: JOHN SELF
0 1st Pass 00:00:16
1 01:19.762 00:01:36
2 01:19.553 00:02:55
3 01:19.347 00:04:14
4 01:20.333 00:05:35
5 01:34.792 00:07:10
6 01:21.342 00:08:31
0 1st Pass 00:00:19
1 01:20.101 00:01:39
2 01:18.019 00:02:57
Veh Number: 121
Driver: STACY STRICKLAND
0 1st Pass 00:00:16
1 01:17.037 00:01:32
2 01:14.877 00:02:47
3 01:15.149 00:04:02
4 01:15.221 00:05:18
5 01:14.798 00:06:33
6 01:14.832 00:07:47
0 1st Pass 00:00:18
1 01:18.289 00:01:36
2 01:16.935 00:02:54
Veh Number: 122
Driver: TYLER REED
0 1st Pass 00:00:18
1 01:25.312 00:01:43
2 01:21.858 00:03:04
3 01:24.391 00:04:29
4 01:26.504 00:05:55
5 01:26.688 00:07:22
0 1st Pass 00:00:30
1 01:27.257 00:01:56
2 01:25.535 00:03:22
Veh Number: 285
Driver: CURT RIOS
0 1st Pass 00:00:01
0 1st Pass 00:00:19
1 01:18.219 00:01:38
2 01:15.864 00:02:53
Veh Number: 911
Driver: DIRK SCHNEIDER
0 1st Pass 00:00:17
1 01:17.869 00:01:34
2 01:16.225 00:02:50
3 01:16.279 00:04:06
4 01:13.804 00:05:20
5 01:13.765 00:06:34
6 01:13.572 00:07:48
0 1st Pass 00:00:19
1 01:18.979 00:01:39
2 01:15.448 00:02:54