
Formula Amateur by Ball Sac Racing
Veh Number: 21
Driver: ROB RICHIE
0 1st Pass 00:00:09
1 01:59.641 00:01:26
2 01:15.319 00:02:42
3 01:15.613 00:03:57
4 01:15.557 00:05:12
5 01:15.754 00:06:28
6 01:14.755 00:07:43
Veh Number: 24
Driver: ADAM ROGERS
0 1st Pass 00:00:09
1 02:05.122 00:01:29
2 01:15.008 00:02:43
3 01:15.446 00:03:59
4 01:16.405 00:05:15
5 01:14.978 00:06:30
6 01:15.511 00:07:45
Veh Number: 28
Driver: LUIS LUGO
0 1st Pass 00:00:09
1 01:20.201 00:01:29
2 01:16.899 00:02:45
3 01:16.980 00:04:03
4 01:17.548 00:05:21
5 01:16.872 00:06:37
6 01:16.185 00:07:54
Veh Number: 32
Driver: KENNETH SKRIPKAR
0 1st Pass 00:00:09
1 01:56.081 00:01:31
2 01:17.904 00:02:49
3 01:17.519 00:04:06
4 01:16.869 00:05:23
5 01:16.706 00:06:40
6 01:16.561 00:07:56
Veh Number: 37
Driver: JAMES WOLKENS
0 1st Pass 00:00:10
1 02:19.884 00:01:31
2 01:18.251 00:02:49
3 01:17.880 00:04:08
4 01:17.871 00:05:26
5 01:17.979 00:06:43
6 01:18.037 00:08:02
Veh Number: 38
Driver: SEBASTIAN MUSEWICZ
0 1st Pass 00:00:09
1 01:31.723 00:01:33
2 01:19.862 00:02:53
3 01:19.555 00:04:12
4 01:19.771 00:05:32
5 01:19.812 00:06:52
6 01:19.742 00:08:12
Veh Number: 47
Driver: DAVID HOWELL
0 1st Pass 00:00:09
1 02:12.445 00:01:28
2 01:17.239 00:02:45
3 01:17.496 00:04:03
4 01:17.846 00:05:21
Veh Number: 51
Driver: ROBERT EASON
0 1st Pass 00:00:11
1 01:26.471 00:01:36
2 01:23.446 00:03:00
3 01:24.354 00:04:24
4 01:24.279 00:05:48
5 01:24.484 00:07:13
Veh Number: 98
Driver: MIGUEL PACHECO
0 1st Pass 00:00:09
1 01:18.376 00:01:28
2 01:15.363 00:02:42
3 01:16.040 00:03:59
4 01:15.155 00:05:14
5 01:14.145 00:06:28
6 01:14.121 00:07:42
Veh Number: 121
Driver: STACY STRICKLAND
0 1st Pass 00:00:09
1 02:02.632 00:01:26
2 01:15.519 00:02:42
3 01:16.093 00:03:59
4 01:15.301 00:05:14
5 01:16.136 00:06:30
6 01:15.657 00:07:45
Veh Number: 306
Driver: JON RIVERA
0 1st Pass 00:00:09
1 01:24.422 00:01:34
2 01:21.012 00:02:54
3 01:21.198 00:04:16
4 01:21.437 00:05:37
5 01:22.612 00:07:00
6 01:22.428 00:08:22
Veh Number: 911
Driver: DIRK SCHNEIDER
0 1st Pass 00:00:11
1 01:21.083 00:01:31
2 01:15.634 00:02:47
3 01:16.112 00:04:03
4 01:18.085 00:05:22
5 01:15.985 00:06:37
6 01:16.481 00:07:54
Veh Number: 930
Driver: KIM PRICHARD
0 1st Pass 00:00:11
1 01:52.733 00:01:40
2 01:25.637 00:03:06
3 01:27.047 00:04:32
4 01:26.155 00:05:59
5 01:26.809 00:07:25
Formula Arroyo by Evan Steel
Performance
Veh Number: 3
Driver: KEVIN EDGINGTON
0 1st Pass 00:00:09
1 01:55.102 00:01:24
2 01:30.872 00:02:55
3 01:11.777 00:04:07
4 01:12.065 00:05:19
5 01:12.407 00:06:31
6 01:11.677 00:07:43
7 01:12.697 00:08:56
8 01:12.447 00:10:08
9 01:11.364 00:11:20
10 01:11.449 00:12:31
Veh Number: 5
Driver: Tibo Few
0 1st Pass 00:00:03
1 01:20.779 00:01:24
2 01:13.525 00:02:38
3 01:12.687 00:03:51
4 01:12.647 00:05:03
5 01:12.102 00:06:15
6 01:12.234 00:07:28
7 01:12.419 00:08:40
8 01:12.330 00:09:52
9 01:11.938 00:11:04
10 01:12.129 00:12:16
Veh Number: 13
Driver: GREG TALBOT
0 1st Pass 00:00:10
1 01:19.312 00:01:29
2 01:15.770 00:02:44
3 01:16.714 00:04:02
4 01:15.576 00:05:17
5 01:16.240 00:06:34
6 01:16.015 00:07:50
7 01:16.003 00:09:06
8 01:15.849 00:10:21
9 01:16.676 00:11:38
10 01:17.205 00:12:55
Veh Number: 17
Driver: CHRIS REYNOLDS
0 1st Pass 00:00:10
1 01:19.982 00:01:30
2 01:16.706 00:02:47
3 01:16.565 00:04:03
4 01:17.222 00:05:20
5 01:16.817 00:06:37
6 01:16.704 00:07:54
7 01:17.474 00:09:11
8 01:18.854 00:10:30
9 01:19.493 00:11:50
10 01:34.925 00:13:25
Veh Number: 45
Driver: THOMAS MC FARLAND
0 1st Pass 00:00:02
1 01:27.829 00:01:29
2 01:14.851 00:02:44
3 01:12.533 00:03:57
4 01:13.089 00:05:10
5 01:13.279 00:06:23
6 01:13.715 00:07:37
7 01:13.695 00:08:51
8 01:13.300 00:10:04
9 01:13.734 00:11:17
10 01:13.148 00:12:31
Veh Number: 71
Driver: David Hayes
0 1st Pass 00:00:09
1 02:04.666 00:01:25
2 01:13.759 00:02:38
3 01:12.363 00:03:51
4 01:11.540 00:05:02
5 01:11.336 00:06:14
6 01:11.651 00:07:25
7 01:12.505 00:08:38
8 01:12.405 00:09:51
9 01:13.017 00:11:03
10 01:13.037 00:12:17
Veh Number: 73
Driver: PHIL NEUZIL
0 1st Pass 00:00:10
1 01:18.171 00:01:28
2 01:14.953 00:02:43
3 01:14.044 00:03:57
4 01:14.264 00:05:11
5 01:14.217 00:06:26
6 01:14.254 00:07:40
7 01:14.828 00:08:55
8 01:13.435 00:10:08
9 01:14.645 00:11:23
10 01:14.278 00:12:37
Veh Number: 86
Driver: TIRAS BANKS
0 1st Pass 00:00:10
1 01:53.785 00:01:28
2 01:12.685 00:02:39
3 01:12.168 00:03:52
4 01:12.040 00:05:05
5 01:12.628 00:06:17
6 01:11.776 00:07:29
7 01:11.377 00:08:40
8 01:11.847 00:09:52
9 01:12.509 00:11:04
10 01:12.519 00:12:17
Veh Number: 94
Driver: BRIAN EVES
0 1st Pass 00:00:11
1 01:22.036 00:01:33
2 01:19.217 00:02:51
3 01:19.213 00:04:11
4 01:19.391 00:05:30
5 01:19.324 00:06:50
6 01:19.764 00:08:10
Veh Number: 116
Driver: RAY THORTON
0 1st Pass 00:00:09
1 01:34.501 00:01:21
2 01:10.549 00:02:31
3 01:10.667 00:03:42
4 01:10.434 00:04:52
5 01:10.236 00:06:03
6 01:10.316 00:07:13
7 01:10.369 00:08:23
8 01:10.015 00:09:34
9 01:10.185 00:10:44
10 01:10.168 00:11:54
Veh Number: 125
Driver: MIKE APPLEHANS
0 1st Pass 00:00:10
1 01:15.923 00:01:26
2 01:13.631 00:02:39
3 01:13.469 00:03:53
4 01:13.870 00:05:07
5 01:15.561 00:06:23
6 01:14.335 00:07:37
7 01:14.750 00:08:52
8 01:14.246 00:10:06
9 01:14.213 00:11:20
10 01:13.701 00:12:34
Veh Number: 311
Driver: MIKEY SHREVE
0 1st Pass 00:00:09
1 01:39.848 00:01:21
2 01:10.198 00:02:32
3 01:10.180 00:03:42
4 01:10.419 00:04:52
5 01:10.332 00:06:03
6 01:10.249 00:07:13
7 01:10.181 00:08:23
8 01:10.115 00:09:34
9 01:10.301 00:10:44
10 01:10.131 00:11:54
Veh Number: 318
Driver: CRAIG ODOM
0 1st Pass 00:00:10
1 01:19.331 00:01:30
2 01:15.007 00:02:44
3 01:14.056 00:03:59
4 01:13.829 00:05:13
5 01:14.227 00:06:27
6 01:13.824 00:07:41
7 01:14.319 00:08:55
8 01:14.161 00:10:09
9 01:14.221 00:11:23
10 01:13.948 00:12:38
Veh Number: 410
Driver: KELCEY WALKER
0 1st Pass 00:00:09
1 01:44.214 00:01:25
2 01:13.363 00:02:38
3 01:12.849 00:03:51
4 01:12.584 00:05:03
5 01:12.583 00:06:16
6 01:12.073 00:07:28
7 01:12.536 00:08:41
8 01:12.962 00:09:53
9 01:11.967 00:11:06
10 01:12.096 00:12:18
Veh Number: 511
Driver: MICHAEL BROWNE
0 1st Pass 00:00:10
1 01:20.810 00:01:26
2 01:14.085 00:02:41
3 01:13.251 00:03:54
4 01:27.685 00:05:22
5 01:14.664 00:06:36
6 01:14.261 00:07:51
7 01:14.030 00:09:04
8 01:13.808 00:10:18
9 01:13.457 00:11:32
10 01:13.936 00:12:45
Veh Number: 764
Driver: JEFF SMITH
0 1st Pass 00:00:09
1 02:02.398 00:01:25
2 01:13.511 00:02:39
3 01:12.495 00:03:52
4 01:13.136 00:05:05
5 01:12.060 00:06:17
6 01:12.266 00:07:29
7 01:12.141 00:08:41
8 01:12.045 00:09:53
9 01:11.540 00:11:04
10 01:12.086 00:12:17
