FORMULA AMATUER BY ON ANY MOTO

POS Veh# Class Last Name First Name City/State Yr Car Disp Best Lap Best Time Tot Laps
1 69 AM RYAN CAIRNS LAS CRUCES, NM 0 KAWASAKI 636 4 01:12.221 12
2 77 AM ERIC SOTOMAYOR EL PASO, TX 0 KAWASAKI 1000 3 01:13.844 12
3 55 AM BEN ALARCON CHAPARRAL, NM 0 YAMAHA 600 10 01:15.187 12
4 98 AM MIGUEL PACHECO . 0 . 0 6 01:15.479 12
5 501 AM JORDAN MCGEE EL MIRAGE, AZ 0 KAWASAKI 636 6 01:15.258 12
6 38 AM SEBASTIAN MUSEWICZ PHOENIX, AZ 0 SUZUKI 600 12 01:16.314 12
7 743 AM CORY ODOM . 0 . 0 9 01:08.009 12
8 15 AM BRETT PINNICK TUCSON, AZ 0 YAMAHA 600 11 01:17.834 12
9 420 AM CHARLES BAIN FLAGSTAFF, AZ 0 HONDA 600 12 01:17.854 12
10 21 AM ROB RICHIE LAS CRUCES, NM 0 SUZUKI 1000 10 01:17.535 12
11 74 AM DALE BROWN ALAMOGORDO, NM 0 SUZUKI 1000 7 01:16.701 11
12 29 AM BEN MESCHES TUCSON, AZ 0 KAWASAKI 636 8 01:22.732 11
13 675 AM ANDREAS SCHMITT-SODY ALBUQUERQUE, NM 0 TRIUMPH 675 11 01:23.636 11
14 054 AM JASON SMITH . 0 . 0 9 01:19.608 11
15 930 AM KIM PRICHARD . 0 . 0 9 01:17.397 11
16 27 AM DENNIS MORROW TUCSON, AZ 0 YAMAHA 1000 5 01:18.188 5
17 22 AM ADRIAN ALARCON ALAMOGORDO, NM 0 SUZUKI 1000 3 01:11.309 3

Generated by BlindApex Kronos